Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT | JoT home

How much of your AI use is actually necessary?
| Most of it, of course!, ... necessary to keep RAM prices up? | 33 | 10% | |
| Some of it, ... the good part or the bad part? | 58 | 17% | |
| Actually, none of it. I'm just addicted to asking questions and getting them answered, ... keep those AI too busy answering questions to conquer the world! | 32 | 9% | |
| I don't use AI, so don't blame me for RAM prices going up!!!!, ... let those who are without prompt, cast the first stone. | 166 | 50% | |
| Now I'm thinking, how much of any of my tech use is actually necessary! | 39 | 11% |
Joy of Tech on Bluesky | JoT on Mastodon!
Please support our continued work on the comics by tossing us a tip,
supporting our work via Patreon or SuperFandom, or by shopping at our webstore.
Blog | Active Topics | Comic Archives | Webstore | RSS feed | Licensing | Sponsor | Nurture the JoT | JoT home