
Current JoyPoll results for 707 entries:
				
What's the worst crisis your kitchen has faced?
| Out of milk or bread, ... did you run out of bread for the groceries? | 96 | 13% |  | 
| Fruitfly infestation, ... Fruitfly Seven to FruitFly Leader... we've spotted a brown banana! I'm going in! | 59 | 8% |  | 
| No coffee!!! HELP!, ... so you worship at the Church of C8H10N4O2? | 96 | 13% |  | 
| Beer is running low, ... you're just going to have to learn how to change that keg yourself aren't you. | 96 | 13% |  | 
| No one is in the kitchen cooking for me, ... perhaps they're shopping? | 191 | 27% |  | 
| Lost the number for pizza delivery, ... just press the Last Number Dialed button on your phone. | 92 | 13% |  | 
| I couldn't take the heat in the kitchen. | 77 | 10% |  | 
|  |  | 
