
Current JoyPoll results for 780 entries:
				
What are you afraid of getting?
				
					
						
					
							 
						FAT, ... fat's not so bad, what if there's a famine coming? 
							106 
							13% 
							![]()
							 
						SARS, ... well, there are good sides to voluntary quarantines. 
							6 
							0% 
							![]()
							 
						Mask Fungus, ... wasn't that the name of your high school rock band? 
							27 
							3% 
							![]()
							 
						Hypochondria, ... a by-product of reading about SARS symptoms. 
							82 
							10% 
							![]()
							 
						Boring, ... you're not boring, your excitement is just in quarantine. 
							169 
							21% 
							![]()
							 
						Caught, ... hopefully no one saw you voting! 
							305 
							39% 
							![]()
							 
					I viewed the results with rubber gloves on. 
							85 
							10% 
							![]()
				May not add up to exactly 100% due to rounding, and short circuits in the jaw wiring.
				
					
						
					
							 
					
								 
							
											![]()
								
							 
							
								 
						
											![]()
				Please support our continued work on the comics by becoming a SuperFan,
					or by shopping at our webstore.