Current JoyPoll results for 539 entries:
			
			What have you payed dearly for?
			
				
					| My computer, ... at least it's paid for itself with all the time you've saved... LOL! | 
					94 | 
					17% | 
					  | 
				
				
					| My car, ... if not the car, then it's the gas to put in it that costs dearly. | 
					39 | 
					7% | 
					  | 
				
				
					| My significant other, ... don't forget the price your SO has paid to be with you. ;-) | 
					92 | 
					17% | 
					  | 
				
				
					| My so-called career, ... if only careers came with a 20 year satisfaction-or-your-life-back guarantee. | 
					100 | 
					18% | 
					  | 
				
				
					| My snarky attitude, ... did someone forget to park their attitude at the door? | 
					132 | 
					24% | 
					  | 
				
				
					| I'm paying for not voting. | 
					82 | 
					15% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and scalpers.
			
			
			
			
			
			
			
			
			Back to the Geek Culture home page