Current JoyPoll results for 605 entries:
			
			So, what would drive you out on a ledge?
			
				
					| Forgetting my passwords, ... have you tried "password"? | 
					21 | 
					3% | 
					  | 
				
				
					| The fresh air and exhilarating view, ... it goes by quick at g=10m/s2! | 
					184 | 
					30% | 
					  | 
				
				
					| A couple of AI's hunting me down, ... just don't drop the phone, Neo. | 
					152 | 
					25% | 
					  | 
				
				
					| A Giant Homer, ... you knew I meant the breed of pigeon, right? | 
					54 | 
					8% | 
					  | 
				
				
					| Someone out there needing rescuing, ... especially if they have the root password! | 
					118 | 
					19% | 
					  | 
				
				
					| I watched the results jump. | 
					76 | 
					12% | 
					  | 
				
			
			
			May not add up to exactly 100% due to rounding, and acrophobia.
			
			
			
			
			
			
			
			
			Back to the Geek Culture home page